1. | SURUJUDDIN AHMED | Assam | 1991-92 (1st Fed Cup Winner – Men) | |
2. | A. MARIA IRUDAYAM | Indian Airlines (Chennai) | 1992-93, 1994-95, 1995-96 & 1996-97 (4 times) |
|
3. | M. NATARAJ | Indian Airlines (Coimbatore) | 2000-2001, 2003-04, 2006-07 & 2007-08 (4 times) | |
4. | ZAHEER AHMED | L.I.C. (Kanpur) | 1997-98 | |
5. | NAGSEN ETAMBE (BSB) | Banks’ Sports Board (Mumbai) | 1998-99 | |
6. | MAHESH DEVRAJ | Indian Audit & Accounts Deptt. (Chennai) | 1999-2000 | |
7. | B. RADHA KRISHNAN | Tamil Nadu (Chennai) | 2001-02 | |
8. | R. M. SHANKARA | Indian Airlines (Bangalore) | 2004-05 | |
9. | D. KUBENDRA BABU | Tamil Nadu (Chennai) | 2005-06 | |
10. | Yogesh Pardeshi | Peteroleum Sports Promotion Board (Pune) | 2008-09 |
Federation Cup Winner - Men
Federation Cup Winner - Women
1. | SANGEETA CHANDORKAR | Reserve Bank of India (Mumbai) | 1991-92 (1st Fed Cup Winner – Women) | |
2. | P. NIRMALA | L.I.C. (Hyderabad) | 1992-93, 1995-96, 2000-2001, 2003-04 & 2006-07 (5 times) | |
3. | R. SHARMILA | Indian Audit & Accounts Deptt. (Chennai) | 1996-97, 1997-98, 1998-99 & 1999-2000 (4 times) | |
4. | I. Ilavazhaki | Tamil Nadu (Chennai) | 2004-05 & 2008-09 | |
5. | D. YUVARANI | Banks’ Sports Board (Mumbai) | 1994-95 | |
6. | D. SWARANALATHA | Indian Audit & Accounts Deptt. (Chennai) | 2001-02 | |
7. | S. APPOORWA | L.I.C. (Hyderabad) | 2005-06 | |
8. | G. Revathy | Banks’ Sports Board | 2007-08 |